<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Track The Time Blog &#187; Clocks</title>
	<atom:link href="http://www.trackthetime.com/category/clocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trackthetime.com</link>
	<description>A blog about time tracking applications from the developers and designers at Minuteglass</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Simple gear clock</title>
		<link>http://www.trackthetime.com/clocks/simple-gear-clock</link>
		<comments>http://www.trackthetime.com/clocks/simple-gear-clock#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:14:58 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=457</guid>
		<description><![CDATA[Check out this simple gear clock. Made from bicycle parts. Too bad it is so expensive.

]]></description>
			<content:encoded><![CDATA[<p>Check out this simple gear clock. Made from bicycle parts. <a href="http://www.wired.com/gadgetlab/2009/11/confusing-bike-chain-clock-runs-backwards-and-forwards/">Too bad it is so expensive.</a></p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/80e13-300x280.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/simple-gear-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Quiz Clock</title>
		<link>http://www.trackthetime.com/clocks/math-quiz-clock</link>
		<comments>http://www.trackthetime.com/clocks/math-quiz-clock#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:21:31 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=443</guid>
		<description><![CDATA[Check out this awesome math quiz clock, I just love the design and idea. They have several designs, and they&#8217;re only $28. MATH pop QUIZ Clock

]]></description>
			<content:encoded><![CDATA[<p>Check out this awesome math quiz clock, I just love the design and idea. They have several designs, and they&#8217;re only $28. <a href="http://www.amazon.com/gp/product/B001FVRUFQ/ref=as_li_ss_tl?ie=UTF8&#038;tag=brainfuel-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399373&#038;creativeASIN=B001FVRUFQ">MATH pop QUIZ Clock</a><img src="http://www.assoc-amazon.com/e/ir?t=&#038;l=as2&#038;o=1&#038;a=B001FVRUFQ&#038;camp=217145&#038;creative=399373" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/math-quiz-clock.jpg" alt="" title="math-quiz-clock" width="300" height="300" class="alignnone size-full wp-image-444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/math-quiz-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colour Clock</title>
		<link>http://www.trackthetime.com/clocks/the-colour-clock</link>
		<comments>http://www.trackthetime.com/clocks/the-colour-clock#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:27:34 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=389</guid>
		<description><![CDATA[Represents time as a hexadecimal colour value. From our friends across the pond.
thecolourclock.co.uk

And here&#8217;s a whole discussion about how it could have been built in HTML5.
]]></description>
			<content:encoded><![CDATA[<p>Represents time as a hexadecimal colour value. From our friends across the pond.</p>
<p><a href="http://thecolourclock.co.uk/">thecolourclock.co.uk</a></p>
<p><a href="http://thecolourclock.co.uk/"><img src="http://www.trackthetime.com/wp-content/uploads/thecolourclock.jpg" border="0" /></a></p>
<p>And here&#8217;s a whole <a href="http://news.ycombinator.com/item?id=2261325">discussion about how it could have been built in HTML5</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/the-colour-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Clock</title>
		<link>http://www.trackthetime.com/clocks/office-clock</link>
		<comments>http://www.trackthetime.com/clocks/office-clock#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:36:38 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=385</guid>
		<description><![CDATA[Crazy cool clock to bring to meetings to show everybody how much time and money they are wasting (potentially) by being in that meeting. 
I&#8217;d wager that meetings ARE necessary to get business done. Not all of them are critical. In my honest opinion, I feel like most of the ones I partake in are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bringtim.com/">Crazy cool clock</a> to bring to meetings to show everybody how much time and money they are wasting (potentially) by being in that meeting. </p>
<p>I&#8217;d wager that meetings ARE necessary to get business done. Not all of them are critical. In my honest opinion, I feel like most of the ones I partake in are needed, and worth the time.</p>
<p><a href="http://www.bringtim.com/"><img src="http://www.trackthetime.com/wp-content/uploads/slide1-meeting-cost-calculator-clock.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/office-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nooka Watches</title>
		<link>http://www.trackthetime.com/clocks/nooka-watches</link>
		<comments>http://www.trackthetime.com/clocks/nooka-watches#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:47:44 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=344</guid>
		<description><![CDATA[Just had lunch with Sunny Thaper and noticed he had a cool looking watch. Turns out it&#8217;s a Nooka watch. He has the one pictured below (only in white). They do some neat stuff with visualizations of time&#8230; as you can see in this picture. Each row represents 30 minutes of the day.

]]></description>
			<content:encoded><![CDATA[<p>Just had lunch with <a href="http://twitter.com/sunnythaper">Sunny Thaper</a> and noticed he had a cool looking watch. Turns out it&#8217;s a <a href="http://www.nooka.com">Nooka watch</a>. He has the one pictured below (only in white). They do some neat stuff with visualizations of time&#8230; as you can see in this picture. Each row represents 30 minutes of the day.</p>
<p><a href="http://www.nooka.com"><img src="http://www.trackthetime.com/wp-content/uploads/nooka.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/nooka-watches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Sand Timer</title>
		<link>http://www.trackthetime.com/clocks/multi-sand-timer</link>
		<comments>http://www.trackthetime.com/clocks/multi-sand-timer#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:27:26 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=260</guid>
		<description><![CDATA[
My friend Greg just sent me this cool hourglass timer set, for only $9.95 you get three timers which all run at different intervals.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.solutions.com/jump.jsp?itemType=PRODUCT&#038;itemID=15049"><img src="http://www.trackthetime.com/wp-content/uploads/Multi-Sand-Timer.jpg" alt="" border="0" /></a></p>
<p>My friend <a href="https://twitter.com/greg_fu">Greg</a> just sent me this <a href="http://www.solutions.com/jump.jsp?itemType=PRODUCT&#038;itemID=15049">cool hourglass timer set</a>, for only $9.95 you get three timers which all run at different intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/multi-sand-timer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandfather Grandfather Clock</title>
		<link>http://www.trackthetime.com/clocks/grandfather-grandfather-clock</link>
		<comments>http://www.trackthetime.com/clocks/grandfather-grandfather-clock#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:12:15 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=247</guid>
		<description><![CDATA[Brian Shaler pointed me to this sweet video which he dubbed the Grandfather Grandfather Clock.
Here&#8217;s how Brian describes it: &#8220;You put your grandfather IN the grandfather clock!&#8221;

]]></description>
			<content:encoded><![CDATA[<p><a href="http://brian.shaler.name/">Brian Shaler</a> pointed me to <a href="http://www.youtube.com/watch?v=VW5PByaR2EQ">this sweet video</a> which he dubbed the Grandfather Grandfather Clock.</p>
<p>Here&#8217;s how Brian describes it: &#8220;You put your grandfather IN the grandfather clock!&#8221;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VW5PByaR2EQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VW5PByaR2EQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/grandfather-grandfather-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scroll Bar Clock</title>
		<link>http://www.trackthetime.com/clocks/scroll-bar-clock</link>
		<comments>http://www.trackthetime.com/clocks/scroll-bar-clock#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:21:42 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=240</guid>
		<description><![CDATA[A web based clock made from scroll bars.

]]></description>
			<content:encoded><![CDATA[<p>A web based <a href="http://toki-woki.net/p/scroll-clock/">clock made from scroll bars</a>.</p>
<p><a href="http://toki-woki.net/p/scroll-clock/"><img src="http://www.trackthetime.com/wp-content/uploads/scroll-clock.jpg" alt="scroll-clock" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/scroll-bar-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Wheel Clock</title>
		<link>http://www.trackthetime.com/clocks/bike-wheel-clock</link>
		<comments>http://www.trackthetime.com/clocks/bike-wheel-clock#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:42:09 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=236</guid>
		<description><![CDATA[
This clock is made from a bicycle wheel. Very clever idea, and nice execution! It was sold on Etsy and was a one-of-a-kind. Fortunately, the designer has other clocks available.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trackthetime.com/wp-content/uploads/wheel-clock.jpg" border="0"  /></p>
<p>This clock is made from a bicycle wheel. Very clever idea, and nice execution! <a href="http://www.etsy.com/view_listing.php?listing_id=33627225&#038;ref=fp_feat_5">It was sold on Etsy</a> and was a one-of-a-kind. Fortunately, the designer has <a href="http://www.etsy.com/shop/pixelthis">other clocks available.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/bike-wheel-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool clock!</title>
		<link>http://www.trackthetime.com/clocks/cool-clock</link>
		<comments>http://www.trackthetime.com/clocks/cool-clock#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:18:24 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/?p=233</guid>
		<description><![CDATA[
A sweet looking clock that displays the current day and time in written form.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trackthetime.com/wp-content/uploads/clock.jpg" alt="clock" /></p>
<p>A sweet looking <a href="http://michielsblog.com/post/220712919/cool-clock">clock</a> that displays the current day and time in written form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/cool-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexon Around Clock</title>
		<link>http://www.trackthetime.com/news/lexon-around-clock</link>
		<comments>http://www.trackthetime.com/news/lexon-around-clock#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:53:24 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/news/lexon-around-clock</guid>
		<description><![CDATA[This clock looks really cool! It&#8217;s a cylinder that simply rotates and the position of the red line (which doesn&#8217;t move) indicates the current time. Brilliantly simple. I really want one.

You can buy the Lexon Around Clock online.
]]></description>
			<content:encoded><![CDATA[<p>This clock looks really cool! It&#8217;s a cylinder that simply rotates and the position of the red line (which doesn&#8217;t move) indicates the current time. Brilliantly simple. I really want one.</p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/cylinder-clock.jpg" border="0" /></p>
<p>You can buy the <a href="http://www.singulier.com/boutique_us/fiche_produit.cfm?type=23&#038;ref=09080380&#038;code_lg=lg_us&#038;pag=1&#038;num=2">Lexon Around Clock</a> online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/news/lexon-around-clock/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big Thrill Clock</title>
		<link>http://www.trackthetime.com/clocks/big-thrill-clock</link>
		<comments>http://www.trackthetime.com/clocks/big-thrill-clock#comments</comments>
		<pubDate>Wed, 11 Mar 2009 05:40:25 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/big-thrill-clock</guid>
		<description><![CDATA[For the low, low price of $159 you can have this retro inspired clock which has a rotating board for each hour and minute of the day. How cool is that. Buy it here.

]]></description>
			<content:encoded><![CDATA[<p>For the low, low price of $159 you can have this retro inspired clock which has a rotating board for each hour and minute of the day. How cool is that. <a href="http://www.exclusivelyhome.com/thrill-clock-p-3410.html">Buy it here.</a></p>
<p><a href="http://www.exclusivelyhome.com/thrill-clock-p-3410.html"><img src="http://www.trackthetime.com/wp-content/uploads/retro-clock.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/big-thrill-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock for identity designers</title>
		<link>http://www.trackthetime.com/clocks/clock-for-identity-designers</link>
		<comments>http://www.trackthetime.com/clocks/clock-for-identity-designers#comments</comments>
		<pubDate>Tue, 16 Dec 2008 18:36:45 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/clock-for-identity-designers</guid>
		<description><![CDATA[While perusing the new Undrln web site (think of it as Digg for designers), I came across this sweet concept clock designed by a student. It&#8217;s called the Clock for Identity Designers, and appropriately so! It&#8217;s a clock with logos. Here are a few photos I grabbed, but check out the post for more.


]]></description>
			<content:encoded><![CDATA[<p>While perusing the new <a href="http://www.undrln.com/">Undrln </a>web site (think of it as Digg for designers), I came across this sweet concept clock designed by a student. It&#8217;s called the <a href="http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/">Clock for Identity Designers</a>, and appropriately so! It&#8217;s a clock with logos. Here are a few photos I grabbed, but check out the post for more.</p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/ph-clock-whole.jpg" /></p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/ph-clock-detail.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/clock-for-identity-designers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Tuner</title>
		<link>http://www.trackthetime.com/clocks/time-tuner</link>
		<comments>http://www.trackthetime.com/clocks/time-tuner#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:19:17 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/time-tuner</guid>
		<description><![CDATA[Ran across this sweet conceptual clock and had to share it. It&#8217;s called the Time Tuner and it is based on the linear flow of time. Apparently the designer is looking for a company to manufacture the clock. If they were for sale I&#8217;d buy one right now.

]]></description>
			<content:encoded><![CDATA[<p>Ran across <a href="http://www.behance.net/Gallery/Im-not-a-radio/145341">this sweet conceptual clock</a> and had to share it. It&#8217;s called the Time Tuner and it is based on the linear flow of time. Apparently the designer is looking for a company to manufacture the clock. If they were for sale I&#8217;d buy one right now.</p>
<p><a href="http://www.behance.net/Gallery/Im-not-a-radio/145341"><img src="http://www.trackthetime.com/wp-content/uploads/timetuner.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/time-tuner/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>20 Year Warranty Calendar</title>
		<link>http://www.trackthetime.com/clocks/20-year-warranty-calendar</link>
		<comments>http://www.trackthetime.com/clocks/20-year-warranty-calendar#comments</comments>
		<pubDate>Sun, 07 Dec 2008 06:28:12 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/20-year-warranty-calendar</guid>
		<description><![CDATA[Schott Solar had a great idea for promoting their 20-year warranty. They made a tear-off calendar that included every single day for 20 years. Stupendous! Via the Likecool blog.

]]></description>
			<content:encoded><![CDATA[<p>Schott Solar had a great idea for promoting their 20-year warranty. They made a tear-off calendar that included every single day for 20 years. Stupendous! <a href="http://www.likecool.com/20_Year_Warranty_Calendar--Other--Gear.html">Via the Likecool blog.</a></p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/20-year-warranty-calendar.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/20-year-warranty-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrus-Powered Clock</title>
		<link>http://www.trackthetime.com/clocks/citrus-powered-clock</link>
		<comments>http://www.trackthetime.com/clocks/citrus-powered-clock#comments</comments>
		<pubDate>Wed, 03 Dec 2008 06:14:39 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/citrus-powered-clock</guid>
		<description><![CDATA[You would be crazy not to want a Citrus Powered Clock. I mean, seriously! It is powered by a lemon and it keeps time!

Unfortunately, it isn&#8217;t for sale &#8212; yet. Otherwise I&#8217;d snap one up. Designed by Florian Dussopt + Julie Girard. The wooden plank has two spikes of copper and zinc built into it. [...]]]></description>
			<content:encoded><![CDATA[<p>You would be crazy not to want a <a href="http://www.likecool.com/Citrus-Powered_Clock--Design--Gear.html">Citrus Powered Clock</a>. I mean, seriously! It is powered by a lemon and it keeps time!</p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/citrus-powered-clock.jpg" alt="time tracking software" /></p>
<p>Unfortunately, it isn&#8217;t for sale &#8212; yet. Otherwise I&#8217;d snap one up. Designed by <a href="http://www.annagram.fr/produit.php?id_image=107_IMAGE&#038;ref=012">Florian Dussopt + Julie Girard</a>. The wooden plank has two spikes of copper and zinc built into it. Reportedly, a single lemon will for your digital clock about one or two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/citrus-powered-clock/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pantime &#8211; Time in Colour</title>
		<link>http://www.trackthetime.com/clocks/pantime-time-in-colour</link>
		<comments>http://www.trackthetime.com/clocks/pantime-time-in-colour#comments</comments>
		<pubDate>Sat, 01 Nov 2008 16:12:00 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/pantime-time-in-colour</guid>
		<description><![CDATA[I stumbled upon this clock today at the Swissmiss web site (check it out if you are into design). The clock dubbed Pantime is a student project by James Beattie of Bedford College, UK.


]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon this clock today at the <a href="http://swissmiss.typepad.com/weblog/2008/10/pantime.html">Swissmiss</a> web site (check it out if you are into design). The clock dubbed Pantime is a student project by James Beattie of Bedford College, UK.</p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/pantime.jpg" alt="pantime" /></p>
<p><img src="http://www.trackthetime.com/wp-content/uploads/pantime_detail.jpg" alt="pantime detail" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/pantime-time-in-colour/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word Clock</title>
		<link>http://www.trackthetime.com/clocks/word-clock</link>
		<comments>http://www.trackthetime.com/clocks/word-clock#comments</comments>
		<pubDate>Fri, 15 Aug 2008 20:47:08 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/word-clock</guid>
		<description><![CDATA[The Word Clock is an interesting typographic experiment.

It is also a screensaver for OS X and Windows! Be sure to check it out, it&#8217;s quite cool and worth installing.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simonheys.com/wordclock/">The Word Clock</a> is an interesting typographic experiment.<br />
<object width="400" height="321"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1476011&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1476011&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="321"></embed></object></p>
<p>It is also a screensaver for OS X and Windows! Be sure to check it out, it&#8217;s quite cool and worth installing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/word-clock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock With More Than 150 Analog Hands</title>
		<link>http://www.trackthetime.com/clocks/clock-with-more-than-150-analog-hands</link>
		<comments>http://www.trackthetime.com/clocks/clock-with-more-than-150-analog-hands#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:40:54 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/clock-with-more-than-150-analog-hands</guid>
		<description><![CDATA[Here is a really clever clock which has more than 150 analog hands. Each hand rotates and spells out the hour of the day. In the example photo below, the four is visible. Click here to watch an animation of how it works.
 
Thanks to Brian for the tip.
]]></description>
			<content:encoded><![CDATA[<p>Here is a really clever clock which has more than 150 analog hands. Each hand rotates and spells out the hour of the day. In the example photo below, the four is visible. <a href="http://www.christiaanpostma.nl/clock_3.htm">Click here to watch an animation</a> of how it works.</p>
<p><a href="http://www.christiaanpostma.nl/clock.htm"><img src="http://www.trackthetime.com/wp-content/uploads/christiaan_postma-clock.jpg" border="0" /> </a></p>
<p><em><a href="http://brian.shaler.name/">Thanks to Brian for the tip.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/clock-with-more-than-150-analog-hands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaskWatch Whiteboard</title>
		<link>http://www.trackthetime.com/clocks/taskwatch-whiteboard</link>
		<comments>http://www.trackthetime.com/clocks/taskwatch-whiteboard#comments</comments>
		<pubDate>Mon, 17 Mar 2008 18:22:38 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/taskwatch-whiteboard</guid>
		<description><![CDATA[
A whiteboard with a clock built into it. Such a simple and grand idea! If you&#8217;ve ever been the unhappy participant of a 4 hour long meeting, this is for you! Unfortunately, I don&#8217;t know if the product is for sale. It was first released in 2004 and I couldn&#8217;t find it for sale online.
Thanks [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.trackthetime.com/wp-content/uploads/bis-sm.jpg" border="0" /></p>
<p><a href="http://www.artlebedev.com/everything/taskwatch/">A whiteboard with a clock built into it.</a> Such a simple and grand idea! If you&#8217;ve ever been the unhappy participant of a 4 hour long meeting, this is for you! Unfortunately, I don&#8217;t know if the product is for sale. It was first released in 2004 and I couldn&#8217;t find it for sale online.</p>
<p><em>Thanks to <a href="http://brian.shaler.name/">Brian Shaler</a> for the tip.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/taskwatch-whiteboard/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wood Plinth Clock</title>
		<link>http://www.trackthetime.com/clocks/wood-plinth-clock</link>
		<comments>http://www.trackthetime.com/clocks/wood-plinth-clock#comments</comments>
		<pubDate>Thu, 09 Nov 2006 18:00:38 +0000</pubDate>
		<dc:creator>Chris Tingom</dc:creator>
				<category><![CDATA[Clocks]]></category>

		<guid isPermaLink="false">http://www.trackthetime.com/clocks/wood-plinth-clock</guid>
		<description><![CDATA[I ran across this awesome clock today and had to share. It might look really tacky if it didn&#8217;t match your home&#8217;s decor, but I think it could work well in some settings. You can learn more, or buy it at West Elm.

And if you don&#8217;t know what a plinth is, add it to your [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across this awesome clock today and had to share. It might look really tacky if it didn&#8217;t match your home&#8217;s decor, but I think it could work well in some settings. You can learn more, or buy it at <a href="http://www.westelm.com/online/store/ProductDisplay?storeId=17001&#038;langId=-1&#038;catalogId=17002&#038;viewSetCode=E&#038;partNumber=WE-PRODa284&#038;retainNav=true&#038;parent_category_rn=&#038;cmsrc=SCH&#038;parentId=clock">West Elm.</a></p>
<p><a href="http://www.westelm.com/online/store/ProductDisplay?storeId=17001&#038;langId=-1&#038;catalogId=17002&#038;viewSetCode=E&#038;partNumber=WE-PRODa284&#038;retainNav=true&#038;parent_category_rn=&#038;cmsrc=SCH&#038;parentId=clock"><img src="http://www.trackthetime.com/wp-content/uploads/wood_plinth_clock.jpg" border="0" /></a></p>
<p>And if you don&#8217;t know what a plinth is, <a href="http://en.wikipedia.org/wiki/Plinth">add it to your vocabulary</a>:</p>
<blockquote><p>In architecture, a plinth is the lower mouldings of a podium, pedestal or skirting, or a block or slab upon which a column, pedestal, statue or vase is based. In the classical orders it is the square block of moderate height under the base mouldings of a column or pedestal.</p>
<p>One type of fool&#8217;s errand is to send someone to find a plinth ladder.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.trackthetime.com/clocks/wood-plinth-clock/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

