<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Currency and the Pictures Behind The Portraits</title>
	<atom:link href="http://www.trackthetime.com/fun/us-currency-portraits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.trackthetime.com/fun/us-currency-portraits</link>
	<description>A blog about time tracking applications from the developers and designers at Minuteglass</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lyn</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-8223</link>
		<dc:creator>Lyn</dc:creator>
		<pubDate>Mon, 22 Sep 2008 17:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-8223</guid>
		<description>Gilbert Stuarts painting is the two dollar bill.</description>
		<content:encoded><![CDATA[<p>Gilbert Stuarts painting is the two dollar bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-1903</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Fri, 07 Mar 2008 01:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-1903</guid>
		<description>Thanks for doing a bunch of legwork for a little project I&#039;m doing for a teacher.

See the Grant photo at 
http://www.bartleby.com/124/pres34.html
Looks like a match to me.</description>
		<content:encoded><![CDATA[<p>Thanks for doing a bunch of legwork for a little project I&#8217;m doing for a teacher.</p>
<p>See the Grant photo at<br />
<a href="http://www.bartleby.com/124/pres34.html" rel="nofollow">http://www.bartleby.com/124/pres34.html</a><br />
Looks like a match to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Track The Time Blog &#187; Blog Archive &#187; The Buildings on U.S. Currency</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-689</link>
		<dc:creator>Track The Time Blog &#187; Blog Archive &#187; The Buildings on U.S. Currency</dc:creator>
		<pubDate>Thu, 22 Nov 2007 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-689</guid>
		<description>[...] I ran across this great picture on Reddit this evening. I just had to pass it along. It&#8217;s really a fitting extension to my article I posted in July. [...]</description>
		<content:encoded><![CDATA[<p>[...] I ran across this great picture on Reddit this evening. I just had to pass it along. It&#8217;s really a fitting extension to my article I posted in July. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-525</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Thu, 18 Oct 2007 23:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-525</guid>
		<description>The portrait of Hamilton used for the 10$ bill is actually one done by John Trumbull. Caroline L. Ormes Ransom is actually the author of a reproduction of the painting. The original hangs in the National Gallery of Art, Washington D.C. and is a part of the Andrew Mellon collection.</description>
		<content:encoded><![CDATA[<p>The portrait of Hamilton used for the 10$ bill is actually one done by John Trumbull. Caroline L. Ormes Ransom is actually the author of a reproduction of the painting. The original hangs in the National Gallery of Art, Washington D.C. and is a part of the Andrew Mellon collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon - The DC Traveler</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-459</link>
		<dc:creator>Jon - The DC Traveler</dc:creator>
		<pubDate>Wed, 03 Oct 2007 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-459</guid>
		<description>Great overview of US money.</description>
		<content:encoded><![CDATA[<p>Great overview of US money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-304</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 09 Aug 2007 21:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-304</guid>
		<description>You know something I couldn&#039;t help but notice was what a bunch of hair some of these dudes had.

Benjamin Franklin, he&#039;s obviously an eccentric.

Andrew Jackson was probably quite a lady&#039;s man I dare say, they&#039;re some wild lockes he&#039;s got there.

Alexander Hamilton looks very debonaire to say the least, whilst George Washington is lookin&#039; pretty out there too, but quite stately at the same time.

It would be interesting to know if anyone&#039;s analysised the hair styles of ALL the US President&#039;s eh...</description>
		<content:encoded><![CDATA[<p>You know something I couldn&#8217;t help but notice was what a bunch of hair some of these dudes had.</p>
<p>Benjamin Franklin, he&#8217;s obviously an eccentric.</p>
<p>Andrew Jackson was probably quite a lady&#8217;s man I dare say, they&#8217;re some wild lockes he&#8217;s got there.</p>
<p>Alexander Hamilton looks very debonaire to say the least, whilst George Washington is lookin&#8217; pretty out there too, but quite stately at the same time.</p>
<p>It would be interesting to know if anyone&#8217;s analysised the hair styles of ALL the US President&#8217;s eh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnetbox - links for 2007-07-14</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-251</link>
		<dc:creator>Magnetbox - links for 2007-07-14</dc:creator>
		<pubDate>Sat, 14 Jul 2007 01:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-251</guid>
		<description>[...] U.S. Currency and the Pictures Behind The Portraits (tags: money art history) [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Currency and the Pictures Behind The Portraits (tags: money art history) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jordan</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-249</link>
		<dc:creator>jordan</dc:creator>
		<pubDate>Fri, 13 Jul 2007 07:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-249</guid>
		<description>What about G.W. Bush and the 1 Trillion dollar bill that can only be used on war and not schools?</description>
		<content:encoded><![CDATA[<p>What about G.W. Bush and the 1 Trillion dollar bill that can only be used on war and not schools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Degrees of Separation &#187; US Curreny Portraits</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-248</link>
		<dc:creator>Degrees of Separation &#187; US Curreny Portraits</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-248</guid>
		<description>[...] http://www.trackthetime.com/fun/us-currency-portraits [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.trackthetime.com/fun/us-currency-portraits" rel="nofollow">http://www.trackthetime.com/fun/us-currency-portraits</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike W.</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-247</link>
		<dc:creator>Mike W.</dc:creator>
		<pubDate>Thu, 12 Jul 2007 16:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-247</guid>
		<description>Nice post! Very interesting.</description>
		<content:encoded><![CDATA[<p>Nice post! Very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Tingom</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-245</link>
		<dc:creator>Chris Tingom</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-245</guid>
		<description>Yeah, the Bill Clinton bill (I actually thought about including that and then decided it should be a serious blog post). Thanks for visiting and thanks to everybody for all of the links.</description>
		<content:encoded><![CDATA[<p>Yeah, the Bill Clinton bill (I actually thought about including that and then decided it should be a serious blog post). Thanks for visiting and thanks to everybody for all of the links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-07-12 &#171; Bloggitation</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-244</link>
		<dc:creator>links for 2007-07-12 &#171; Bloggitation</dc:creator>
		<pubDate>Thu, 12 Jul 2007 00:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-244</guid>
		<description>[...] U.S. Currency and the Pictures Behind The Portraits (tags: fun society blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] U.S. Currency and the Pictures Behind The Portraits (tags: fun society blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blacksundae &#187; Blog Archive &#187; Grab Bag Post</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-243</link>
		<dc:creator>blacksundae &#187; Blog Archive &#187; Grab Bag Post</dc:creator>
		<pubDate>Wed, 11 Jul 2007 23:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-243</guid>
		<description>[...] Here&#8217;s a roundup of paintings and photos used on U.S. currency. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a roundup of paintings and photos used on U.S. currency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CP Miller</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-242</link>
		<dc:creator>CP Miller</dc:creator>
		<pubDate>Wed, 11 Jul 2007 21:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-242</guid>
		<description>What about Clinton and the Three Dollar Bill?</description>
		<content:encoded><![CDATA[<p>What about Clinton and the Three Dollar Bill?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Story Behind U.S. Currency Portraits at BeancounterBlog.com</title>
		<link>http://www.trackthetime.com/fun/us-currency-portraits/comment-page-1#comment-241</link>
		<dc:creator>The Story Behind U.S. Currency Portraits at BeancounterBlog.com</dc:creator>
		<pubDate>Wed, 11 Jul 2007 04:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.trackthetime.com/fun/us-currency-portraits#comment-241</guid>
		<description>[...] Have you ever wondered where the pictures on your $20 bill came from? A fellow 9rules member posted an interesting look at the original portraits that were used in the design of U.S. currency. It&#8217;s worth a read. [...]</description>
		<content:encoded><![CDATA[<p>[...] Have you ever wondered where the pictures on your $20 bill came from? A fellow 9rules member posted an interesting look at the original portraits that were used in the design of U.S. currency. It&#8217;s worth a read. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
